The Northfield Centre
| Thursday Oct 5th | 9.30am |
Day Services |
| 2.00pm | Circuit Exercises | |
| 7.00pm | Youth Group | |
| Friday Oct 2nd | 10.45am | Music Appreciation |
| 12.30pm | Luncheoin Club | |
| 2.15pm | Bingo | |
| Sunday Oct 4th | 12.00noon | Roast Lunch |
| Monday Oct 5th | 12.30pm | Luncheon Club |
| 2.15pm | Bingo | |
| 4.00pm | Tai Chi | |
| 7.00pm | Bingo | |
| 7.00pm Youth Group | ||
| Tuesday Oct 6th | 9.30am | Keep Fit |
| 10.00am | Art | |
| 1.00pm | Art | |
| 2.00pm | Carers Group | |
| Wednesday Oct 7th | 9.30am | Drop In Cafe |
| 1.30pm | Computer Club | |
| 1.30pm | Rummikub/Crib/Dominoes | |
| 7.00pm | Bridge | |
| Thursday Oct 8th | 9.30am | Day Services |
| 2.00pm | Womens British Legion | |
| 3.00pm | Circuit Exercises | |
| 7.30pm | Youth Group | |
| Friday Oct 9th | 10.45am | Music Appreciiation |
| 12.30pm | Luncheon | |
| 2.15pm | Bingo | |
| Saturday Oct 10th | 7.00pm | Bingo |
| Sunday Oct 11th | 12.00noon | Roast Lunch |
| Monday Oct 12th | 12.30pm | :uncheon Club |
| 2.15pm | Bingo | |
| 4.00pm | Tai Chi | |
| 7.00pm | Youth Group | |
| Tuesday Oct 13th | 9.30am Keep Fit | |
| 10.00am | Art | |
| 1.00pm | Art | |
| Wednesday Oct 14th | 9.30am | Drop In Cafe |
| 1.30pm | Rummikub/Crib/Dominoes | |
| 1.30pm | Computer Club | |
| 7.00pm | Bridge | |
| Thursday Oct 15th | 9.30am | Day Services |
| 10.00am | Craft Morning | |
| 2.00pm | Circuit Exercises | |
| 7.00pm | Youth Group | |
| Friday Oct 16th | 10.45am | Music Appreciation |
| 12.30pm | Luncheon Club | |
| 2.15pm | Bingo | |
| Sunday Oct 18th | 12.00noon | Roast Lunch |
| Monday Oct. 19th | 12.30pm | Luncheon Club |
| 2.15pm | Bingo | |
| 4.00pm | Tai Chi | |
| 7.00pm | Youth Group | |
| Tuesday Oct 20th | 9.30am | Retired Civil Servants |
| 10.00am | Art | |
| 1.00pm | Art | |
| 2.30pm | Somerset Sight | |
| Wednesday Oct 21st | 9.30am | Drop In Cafe |
| 1.30pm | Rummikub/Crib/Dominoes | |
| 1.30pm | Computer Club | |
| 7.00pm | Bridge | |
| Thursday Oct 22nd | 9.30am | Day Services |
| 7.00pm | Youth | |
| Friday Oct 23rd | 10.45am | Music Appreciation |
| 12.30pm | Luncheon Club | |
| 2.15pm | Bingo | |
| Sunday Oct 25th | 12.00noon | Roast Lunch |
| Monday Oct 26th | 12.30pm | Luncheon Club |
| 2.15pm | Bingo | |
| 4.00pm | Tai Chi | |
| 7.00pm | Youth Group | |
| Tuesday Oct 27th | 9.30am | Keep Fit |
| 10.00am | Art | |
| 1.00pm | Art | |
| Wednesday Oct 28th | 9.30am | Drop In Cafe |
| 1.30pm | Rummikub/Crib/Dominoes | |
| 7.00pm | Bridge | |
| Yhursday Oct 29th | 9.30am | Day Services |
| 7.00pm | Youth Group | |
| Friday Oct 30th | 10.45am | Music Appreciation |
| 12.30pm | Luncheon Club | |
| 2.15pm | Bingo | |
Write a comment